PDA

View Full Version : Prediction League


Pages : [1] 2

  1. ** ShrimperZone Prediction League - END OF 2006/07 SEASON TABLE **
  2. Prediction League - Season 2007/08
  3. Leeds United 4 Southend United 1
  4. Prediction League 2007/08 New Changes.
  5. Bristol Rovers 1 Crewe Alexandra 1
  6. Millwall 1 Cheltenham Town 0
  7. Swindon Town 2 Luton Town 1
  8. Swansea City 0 Nottingham Forest 0
  9. Yeovil Town 1 Port Vale 0
  10. Southend United 1 - 0 Millwall
  11. Doncaster Rovers 1 AFC Bournemouth 2
  12. Huddersfield Town 0 Carlisle United 2
  13. Nottingham Forest 1 Leeds United 2
  14. Port Vale 0 Hartlepool United 2
  15. Tranmere Rovers 2 Brighton and Hove Albion 0
  16. Southend United 2 Watford 0
  17. Brighton and Hove Albion 3 Southend United 2
  18. Gillingham 2 Walsall 1
  19. Hartlepool United 4 Oldham Athletic 1
  20. Leyton Orient 2 Northampton Town 2
  21. Swansea City 1 Doncaster Rovers 2
  22. Yeovil Town 1 Tranmere Rovers 1
  23. League Table 2007/08
  24. Southend United 2 Dagenham and Redbridge 2
  25. Southend United 3 Gillingham 0
  26. Crewe Alexandra 2 Huddersfield Town 0
  27. Leeds United 2 Hartepool United 0
  28. Luton Town 1 Bristol Rovers 2
  29. Carlisle United 0 Tranmere Rovers 1
  30. Walsall 0 Port Vale 0
  31. Oldham Athletic 0 Southend United 1
  32. AFC Bournemouth 1 Northampton Town 1
  33. Gillingham 1 Brighton and Hove Albion 0
  34. Huddersfield Town 2 Cheltenham Town 3
  35. Millwall 1 Walsall 2
  36. Yeovil Town 0 Leyton Orient 1
  37. Southend United 3 Doncaster Rovers 2
  38. Carlisle United 1 Bristol Rovers 1
  39. Leeds United 2 Swansea City 0
  40. Northampton Town 3 Huddersfield Town 0
  41. Nottingham Forest 4 Gillingham 0
  42. Swindon Town 4 AFC Bournemouth 1
  43. Blackpool 1-1 Southend United (2-1 AET)
  44. Port Vale 1 Southend United 2
  45. Hartlepool United 0 Walsall 1
  46. Milwall 1 Swindon Town 2
  47. Oldham Athletic 3 Crewe Alexandra 2
  48. Tranmere Rovers 2 Northampton Town 2
  49. Yeovil Town 0 Nottingham Forest 3
  50. Bristol Rovers 1 Southend United 1
  51. Gillingham 3 Leyton Orient 1
  52. Huddersfield Town 1 Nottingham Forest 1
  53. Millwall 2 Northampton 0
  54. Port Vale 3 Cheltenham Town 0
  55. Yeovil Town 0 Luton Town 0
  56. Southend United 1 Tranmere 2
  57. Brighton and Hove Albion 0 Bristol Rovers 0
  58. Cheltenham Town 1 Oldham 1
  59. Swindon Town 5 Gillingham 0
  60. Crewe Alexandra 1 AFC Bournemouth 4
  61. Luton Town 1 Doncaster Rovers 1
  62. Southend United 3 Crewe Alexandra 0
  63. Leeds United 1 Leyton Orient 1
  64. Cheltenham Town 0 Nottingham Forest 3
  65. Gillingham 1 Millwall 1
  66. AFC Bournemouth 1 Swansea City 4
  67. Doncaster Rovers 2 Huddersfield Town 0
  68. Walsall 0 Southend United 2
  69. Bristol Rovers 1 Yeovil Town 1
  70. Carlisle United 2 Gillingham 0
  71. Swindon Town 1 Tranmere Rovers 0
  72. Nottingham Forest 0 Doncaster Rovers 0
  73. Huddersfield Town 1 Oldham Athletic 1
  74. Southend United 0 Carlisle United 1
  75. Cheltenham Town 2 Crewe Alexandra 2
  76. Hartlepool United 1 Brighton and Hove Albion 2
  77. Yeovil Town 1 Swansea City 2
  78. Port Vale 2 Swindon Town 1
  79. Luton Town 2 Nottingham Forest 1
  80. Northampton Town 0 Southend United 1
  81. Millwall 0 Hartlepool United 1
  82. Bristol Rovers 0 AFC Bournemouth 2
  83. Leyton Orient 1 Oldham Athletic 0
  84. Carlisle United 3 Leeds United 1
  85. Crewe Alexandra 2 Yeovil Town 0
  86. Should we have a regular prediction for Borient?
  87. Nottingham Forest 4 Southend 1
  88. Gillingham 1 Doncaster Rovers 1
  89. Port Vale 0 Crewe Alexandra 1
  90. Milwall 2 Swansea City 2
  91. Luton Town 0 Carlisle United 0
  92. Northampton Town 0 Bristol Rovers 1
  93. Tuesday 6th November
  94. Southend United 2 Rochdale 1
  95. Billericay Town 1 Swansea City 2
  96. Harrogate Railway 2 Droylsden 1
  97. Mansfield Town 3 Lewes 2
  98. Barnet 2 Gillingham 1
  99. Exeter City 4 Stevenage Borough 0
  100. Crewe Alexandra 2 MK Dons 1
  101. Ware 0 Kidderminster Harriers 2
  102. Rushden and Diamonds 3 Macclesfield Town 0
  103. Accrington Stanley 2 Huddersfield Town 3
  104. Southend United 2 Cheltenham Town 2
  105. Doncaster Rovers 0 Tranmere Rovers 0
  106. Oldham Athletic 1 Port Vale 1
  107. Leyton Orient 2 Brighton and Hove Albion 2
  108. Leeds United 2 Swindon Town 1
  109. Walsall 0 Luton Town 0
  110. Luton Town 1 Southend United 0
  111. Brighton and Hove Albion 2 Carlisle United 2
  112. Nottingham Forest 3 Crewe Alexandra 1
  113. Port Vale 1 Doncaster Rovers 3
  114. Swindon Town 1 Bristol Rovers 0
  115. Northampton Town 0 Walsall 2
  116. Oxford United 0 Southend United 0
  117. Swindon Town 3 Forest Green Rovers 2
  118. Cambridge United 1 Weymouth 0
  119. Torquay United 0 Brighton and Hove Albion 2
  120. Horsham 1 Swansea City 1
  121. Hereford United 2 Hartlepool United 0
  122. Staines Town 0 Peterborough United 5
  123. Burton Albion 1 Barnet 1
  124. Dagenham and Redbridge 3 Kidderminster Harriers 1
  125. Harrogate Railway 2 Mansfield Town 3
  126. This Week
  127. Southend United 4 Huddersfield Town 1
  128. Leyton Orient 0 Millwall 1
  129. Bristol Rovers P Cheltenham Town P
  130. Yeovil Town 2 Bournemouth 1
  131. Swansea City 3 Northampton Town 0
  132. Doncaster Rovers 0 Brighton and Hove Albion 0
  133. Southend United 2 Swindon Town 1
  134. Gillingham 1 Port Vale 2
  135. Leeds United 4 Huddersfield Town 0
  136. Bristol Rovers P Swansea City P
  137. Yeovil Town 3 Hartlepool United 1
  138. Northampton Town 2 Carlisle United 2
  139. Upcoming Fixtures
  140. Reminder!
  141. Southend United 3 Oxford United 0
  142. Swansea City 6 Horsham 2
  143. Walsall 1 Northampton Town 0
  144. Chasetown 1 Port Vale 0
  145. Barnet 1 Buton Albion 0
  146. Luton Town 1 Nottingham Forest 0
  147. Swansea City 3 Southend United 0
  148. Carlisle United 1 Leyton Orient 0
  149. Millwall 2 Oldham Athletic 3
  150. AFC Bournemouth 1 Gillingham 0
  151. Swindon Town 0 Brighton and Hove Albion 3
  152. Hartlepool United 3 Crewe Alexandra 0
  153. Southend United 0 Oldham Athletic 1
  154. Leeds United 1 Bristol Rovers 0
  155. Luton Town 1 Tranmere Rovers 0
  156. Carlisle United P Swansea City P
  157. Nottingham Forest 2 Port Vale 0
  158. Walsall 3 Millwall 0
  159. Gillingham 1 Southend United 1
  160. Millwall 3 Brighton and Hove Albion 0
  161. Yeovil Town 0 Swindon Town 1
  162. Oldham Athletic 0 Nottingham Forest 0
  163. Tranmere Rovers 2 Carlisle United 0
  164. Bristol Rovers 1 Luton Town 1
  165. Doncaster Rovers 3 Southend United 1
  166. AFC Bournemouth 2 Swindon Town 2
  167. Swansea City 3 Leeds United 2
  168. Hartlepool United 1 Leyton Orient 1
  169. Huddersfield Town 1 Northampton Town 2
  170. Port Vale 1 Luton Town 2
  171. Southend United 0 Bristol Rovers 1
  172. Nottingham Forest 2 Huddersfield Town 1
  173. Walsall 1 Doncaster Rovers 1
  174. Luton Town 1 Yeovil Town 0
  175. Crewe Alexandra 4 Tranmere Rovers 3
  176. Leeds United 1 Oldham Athletic 3
  177. Southend United 5 Dagenham and Redbridge 2
  178. Aston Villa 0 Manchester United 2
  179. Tranmere Rovers 2 Hereford United 2
  180. Chasetown 1 Cardiff City 3
  181. Burnley 0 Arsenal 2
  182. Bristol City 1 Middlesbrough 2
  183. Tottenham Hotspur 2 Reading 2
  184. Norwich City 1 Bury 1
  185. Swansea City 1 Havant and Waterlooville 1
  186. Colchester United 1 Peterborough United 3
  187. Southend United 1 Yeovil Town 1
  188. Nottingham Forest 4 Leyton Orient 0
  189. Oldham Athletic 1 Brighton and Hove Albion 1
  190. Luton Town 1 Swansea City 3
  191. Port Vale 3 Millwall 1
  192. Cheltenham Town 1 AFC Bournemouth 0
  193. Liverpool 5 Luton Town 0
  194. Havant and Waterlooville 4 Swansea City 2
  195. Bristol Rovers 0 Fulham 0
  196. Bury 2 Norwich City 1
  197. Newcastle United 4 Stoke City 1
  198. Sheffield Wednesday 1 Derby County 1
  199. AFC Bournemouth 1 Southend United 4
  200. Leeds United 0 Doncaster Rovers 1
  201. Gillingham 0 Northampton Town 1
  202. Yeovil Town 0 Oldham Athletic 0
  203. Swindon Town 2 Nottingham Forest 1
  204. Millwall 0 Tranmere Rovers 1
  205. Hartlepool United 4 Southend United 3
  206. AFC Bournemouth 4 Luton Town 3
  207. Swansea City 2 Crewe Alexandra 1
  208. Gillingham 0 Oldham Athletic 0
  209. Southend United 0 Barnsley 1
  210. Arsenal 3 Newcastle United 0
  211. Liverpool 5 Havant and Waterlooville 2
  212. Southampton 2 Bury 0
  213. Mansfield Town 0 Middlesbrough 2
  214. Barnet 0 Bristol Rovers 1
  215. Peterborough United 0 West Bromwich Albion 3
  216. Manchester United 3 Tottenham Hotspur 1
  217. Sheffield United 2 Manchester City 1
  218. Watford 1 Wolverhampton Wanderers 4
  219. Southend United 1s Leeds United 0
  220. Nottingham Forest 0 Swansea City 0
  221. Port Vale 2 Yeovil Town 2
  222. Walsall 0 Leyton Orient 0
  223. Northampton Town 1 Brighton and Hove Albion 0
  224. Tranmere Rovers 2 Gillingham 0
  225. Leyton Orient 2 Southend United 2
  226. Millwall 0 Doncaster Rovers 3
  227. AFC Bournemouth 2 Nottingham Forest 0
  228. Leeds United 0 Tranmere Rovers 2
  229. Carlisle United 2 Walsall 1
  230. Bristol Rovers 3 Port Vale 2
  231. Southend United 2 Hartlepool United 1
  232. Luton Town 1 AFC Bournemouth 4
  233. Tranmere Rovers 1 Leyton Orient 1
  234. Port Vale 1 Carlisle United 1
  235. Crewe Alexandra 2 Swansea City 2
  236. Huddersfield Town 1 Swindon Town 0
  237. Southend United 2 AFC Bournemouth 1
  238. Nottingham Forest 1 Swindon Town 0
  239. Cheltenham Town 1 Hartlepool United 1
  240. Doncaster Rovers P Leeds United P
  241. Luton Town 0 Leyton Orient 1
  242. Crewe Alexandra P Carlisle United P
  243. Millwall 2 Southend United 1
  244. Leeds United 1 Nottingham Forest 1
  245. Brighton and Hove Albion 0 Tranmere Rovers 0
  246. Swansea City 1 Walsall 0
  247. Yeovil Town 1 Northampton Town 0
  248. AFC Bournemouth 0 Doncaster Rovers 2
  249. Yeovil Town 0 Southend United 3
  250. AFC Bournemouth 2 Cheltenham Town 2