Bob Cratchitt
Devil's Advocate
Not a bad result against the SZ Battrick Champ.
Gambero C.C. v Southend United
Date: 24/12/2006 Ground: Fossetts Farm
Pitch: Hard and Fast Weather: [sunny]
Gambero C.C. won the toss and elected to bat.
First Innings of: Gambero C.C. (play as normal)
Name Runs Balls 4s 6s
Liddel (*) c. Drury b. Rincon-hanna 6 8 0 0
Harrad not out 174 140 12 3
Borrell run out 143 118 11 2
Haughty b. Norton 23 22 2 0
Duck not out 12 12 0 0
Extras (2b, 0lb, 3w, 0nb) 5
Total (50.0 overs, 3 wickets) 363
Name O M R W nb wd
Rincon-hanna 10 0 82 1 0 1
Norton 10 0 65 1 0 0
Boateng 10 0 66 0 0 1
Gamage 10 0 71 0 0 0
Malik 10 0 77 0 0 1
First Innings of: Southend United
Name Runs Balls 4s 6s
Bartlett run out 2 5 0 0
Flood c. Scholes b. Sherwood 17 16 3 0
Sugden b. Cresswell 111 106 6 1
Mott b. Sherwood 9 10 0 0
Drury b. Borrell 71 69 7 1
Connell (*)(+) c. Scholes b. Cresswell 18 20 3 0
Boateng c. Scholes b. Sherwood 22 26 1 0
Gamage c. Scholes b. Obrien 1 4 0 0
Malik c. Cresswell b. Obrien 0 1 0 0
Rincon-hanna c. Jagielka b. Obrien 0 4 0 0
Norton not out 7 12 1 0
Extras (1b, 1lb, 0w, 2nb) 4
Total (45.1 overs, 10 wickets) 262
Name O M R W nb wd
Sherwood 7.1 0 43 3 0 0
Obrien 8 1 41 3 1 0
Cresswell 10 0 58 2 1 0
Whaley 10 0 59 0 0 0
Borrell 10 0 59 1 0 0
Gambero C.C. v Southend United
Date: 24/12/2006 Ground: Fossetts Farm
Pitch: Hard and Fast Weather: [sunny]
Gambero C.C. won the toss and elected to bat.
First Innings of: Gambero C.C. (play as normal)
Name Runs Balls 4s 6s
Liddel (*) c. Drury b. Rincon-hanna 6 8 0 0
Harrad not out 174 140 12 3
Borrell run out 143 118 11 2
Haughty b. Norton 23 22 2 0
Duck not out 12 12 0 0
Extras (2b, 0lb, 3w, 0nb) 5
Total (50.0 overs, 3 wickets) 363
Name O M R W nb wd
Rincon-hanna 10 0 82 1 0 1
Norton 10 0 65 1 0 0
Boateng 10 0 66 0 0 1
Gamage 10 0 71 0 0 0
Malik 10 0 77 0 0 1
First Innings of: Southend United
Name Runs Balls 4s 6s
Bartlett run out 2 5 0 0
Flood c. Scholes b. Sherwood 17 16 3 0
Sugden b. Cresswell 111 106 6 1
Mott b. Sherwood 9 10 0 0
Drury b. Borrell 71 69 7 1
Connell (*)(+) c. Scholes b. Cresswell 18 20 3 0
Boateng c. Scholes b. Sherwood 22 26 1 0
Gamage c. Scholes b. Obrien 1 4 0 0
Malik c. Cresswell b. Obrien 0 1 0 0
Rincon-hanna c. Jagielka b. Obrien 0 4 0 0
Norton not out 7 12 1 0
Extras (1b, 1lb, 0w, 2nb) 4
Total (45.1 overs, 10 wickets) 262
Name O M R W nb wd
Sherwood 7.1 0 43 3 0 0
Obrien 8 1 41 3 1 0
Cresswell 10 0 58 2 1 0
Whaley 10 0 59 0 0 0
Borrell 10 0 59 1 0 0