Irate Ian
Members
Current Form Table does not look pretty for either us or Orient.
Bottom of table clash but our goal difference is worse than theirs and we must be due a few goals ?
P W D L GS GA GD PTS
1 Leicester 6 5 1 0 15 3 +12 16
2 Colchester 6 4 2 0 9 4 + 5 14
3 Milton Keynes Dons 6 4 1 1 14 8 +6 13
4 Peterboro 6 4 1 1 13 10 +3 13
5 Huddersfield 6 3 2 1 8 6 +2 11
6 Millwall 6 3 2 1 7 5 +2 11
7 Carlisle 6 3 1 2 9 5 +4 10
8 Stockport 6 3 1 2 12 9 +3 10
9 Crewe 6 3 1 2 8 7 +1 10
10 Tranmere 6 3 1 2 7 7 0 10
11 Oldham 6 2 3 1 7 8 -1 9
12 Hereford 6 2 2 2 11 8 +3 8
13 Scunthorpe 6 2 2 2 11 10 +1 8
14 Cheltenham 6 2 2 2 8 11 -3 8
15 Hartlepool 6 2 1 3 8 10 -2 7
16 Leeds 6 2 1 3 8 9 -1 7
17 Bristol R. 6 2 1 3 8 9 -1 7
18 Yeovil 6 1 3 2 8 10 -2 6
19 Northampton 6 1 3 2 6 8 -2 6
20 Brighton 6 1 1 4 6 10 -4 4
21 Swindon 6 1 1 4 6 10 -4 4
22 Walsall 6 1 1 4 4 7 -3 4
23 Southend 6 1 0 5 2 12 -10 3
24 L.Orient 6 0 1 5 4 11 -7 1
Bottom of table clash but our goal difference is worse than theirs and we must be due a few goals ?
P W D L GS GA GD PTS
1 Leicester 6 5 1 0 15 3 +12 16
2 Colchester 6 4 2 0 9 4 + 5 14
3 Milton Keynes Dons 6 4 1 1 14 8 +6 13
4 Peterboro 6 4 1 1 13 10 +3 13
5 Huddersfield 6 3 2 1 8 6 +2 11
6 Millwall 6 3 2 1 7 5 +2 11
7 Carlisle 6 3 1 2 9 5 +4 10
8 Stockport 6 3 1 2 12 9 +3 10
9 Crewe 6 3 1 2 8 7 +1 10
10 Tranmere 6 3 1 2 7 7 0 10
11 Oldham 6 2 3 1 7 8 -1 9
12 Hereford 6 2 2 2 11 8 +3 8
13 Scunthorpe 6 2 2 2 11 10 +1 8
14 Cheltenham 6 2 2 2 8 11 -3 8
15 Hartlepool 6 2 1 3 8 10 -2 7
16 Leeds 6 2 1 3 8 9 -1 7
17 Bristol R. 6 2 1 3 8 9 -1 7
18 Yeovil 6 1 3 2 8 10 -2 6
19 Northampton 6 1 3 2 6 8 -2 6
20 Brighton 6 1 1 4 6 10 -4 4
21 Swindon 6 1 1 4 6 10 -4 4
22 Walsall 6 1 1 4 4 7 -3 4
23 Southend 6 1 0 5 2 12 -10 3
24 L.Orient 6 0 1 5 4 11 -7 1
Last edited: