• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

OD Averages

Napster

No ⭐
Joined
Oct 27, 2003
Messages
38,015
Location
The wilds of Kent
Very pleased for my team in Level 5 averages - three teams have a 100% record, and we're one of them

V.37: Season 8 Averages
Batting Averages (Qualification - 2 innings)
--------------------------------------------------------------------------------

No Name M I NO R HS Ave SR 50 100 Ct St
1. Sutherland (Napster's XI) 3 3 2 354 164 354.00 104.1 1 2 1 0
2. Loubser (Nashers XI) 3 3 2 288 140 288.00 97.3 2 1 1 0
3. Cox (modes98) 3 3 2 187 109 187.00 96.9 0 1 0 0
4. Sagren (Mattybean United) 3 3 1 307 146 153.50 106.2 0 2 0 0
5. Giggs (Binfield CC) 3 3 1 305 172 152.50 96.2 0 2 0 0
6. Roberts (Binfield CC) 3 3 1 294 188 147.00 118.1 0 2 1 0
7. Lovatt (Zubizarreta) 3 3 1 242 89 121.00 92.4 3 0 0 0
8. Taylor (modes98) 3 2 1 113 84 113.00 97.4 1 0 0 0
9. Fear (Binfield CC) 3 2 1 111 70 111.00 100.9 1 0 3 0
10. Beechers (Mattybean United) 2 2 1 102 100 102.00 114.6 0 1 0 0
11. Jefferson (Napster's XI) 3 3 0 245 148 81.67 98.4 1 1 0 0
12. Kola (Zubizarreta) 3 3 0 198 112 66.00 86.5 1 1 0 0
13. Cullingford (Zubizarreta) 3 3 2 64 33 64.00 112.3 0 0 0 0
14. Parkinson (Binfield CC) 3 2 1 63 32 63.00 70.0 0 0 1 0
15. Higgs (Nashers XI) 3 3 0 170 98 56.67 85.9 2 0 0 0
16. Burke (Napster's XI) 2 2 1 53 29 53.00 82.8 0 0 0 0
17. Brooks (Yorkshire Tykes) 3 3 0 146 81 48.67 94.2 1 0 0 0
18. Human (Yorkshire Tykes) 3 3 0 141 87 47.00 108.5 2 0 0 0
19. Doyley (Yorkshire Tykes) 2 2 1 42 23 42.00 60.0 0 0 1 0
20. Murray (Napster's XI) 3 2 0 82 55 41.00 78.8 1 0 2 1


Bowling Averages (Qualification - 5 wickets)
--------------------------------------------------------------------------------

No Name M O M R W Ave Best 5w SR Econ
1. Nguyen-lee (Napster's XI) 2 5.0 2 7 6 1.17 6-7 1 5.00 1.40
2. Wickremasuriya (Binfield CC) 3 15.3 0 44 12 3.67 6-3 1 7.75 2.84
3. Lyon (modes98) 3 18.1 1 66 10 6.60 5-26 1 10.90 3.63
4. Sinethemba (Binfield CC) 3 18.0 3 52 6 8.67 3-8 0 18.00 2.89
5. Van niekerk (Napster's XI) 2 15.0 4 46 5 9.20 3-9 0 18.00 3.07
6. Holroyd (Napster's XI) 1 10.0 0 55 5 11.00 5-55 1 12.00 5.50

7. Sheffield (modes98) 3 22.4 3 90 8 11.25 4-51 0 17.00 3.97
8. Mcsheffrey (modes98) 3 25.0 2 85 5 17.00 2-11 0 30.00 3.40
9. Nieuwenhuis (modes98) 3 23.0 2 103 6 17.17 2-15 0 23.00 4.48
10. Gillespie (Mattybean United) 2 20.0 0 95 5 19.00 4-46 0 24.00 4.75
11. Woodgate (Napster's XI) 3 20.3 1 117 6 19.50 5-54 1 20.50 5.71
12. Berry (Yorkshire Tykes) 3 30.0 1 128 5 25.60 3-40 0 36.00 4.27
 
Very pleased for my team in Level 1 averages - three teams have a 100% record, and we're one of them

Batting Averages (Qualification - 2 innings)
No Name M I NO R HS Ave SR 50 100 Ct St
1. Hlompho (AFC Wimbledon) 3 3 2 272 98 272.00 88.9 3 0 6 0
2. Stevens (Michael Fish CC) 3 3 2 180 73 180.00 81.4 2 0 1 0
3. Thomas (Geoff_Boycotts_Grandmother XI) 3 3 2 127 92 127.00 99.2 1 0 0 0
4. Jenny (Michael Fish CC) 3 3 1 238 92 119.00 96.0 3 0 3 0
5. Alfassy (Sky Blues) 2 2 1 116 86 116.00 69.0 1 0 0 0
6. Preece (Scaly Piscine CC) 3 3 2 78 61 78.00 60.0 1 0 1 0
7. Foster (cow corner) 3 3 1 152 148 76.00 98.1 0 1 0 0
8. Irving (Bulldogs CC) 3 3 1 126 105 63.00 91.3 0 1 1 0
9. Leeds (cow corner) 3 2 0 114 76 57.00 81.4 1 0 2 0
10. Mcintosh (Geoff_Boycotts_Grandmother XI) 3 2 1 57 38 57.00 87.7 0 0 0 0
11. Bullivant (Sky Blues) 2 2 1 52 50 52.00 81.3 1 0 0 0
12. Armstrong (Scaly Piscine CC) 3 3 0 148 93 49.33 84.6 1 0 1 1
13. Hanna (Ladbroke Rovers) 3 3 1 95 68 47.50 66.0 1 0 11 0
14. Keigher (Geoff_Boycotts_Grandmother XI) 3 3 1 89 74 44.50 86.4 1 0 0 0
15. Tedstone (Bulldogs CC) 3 3 0 116 110 38.67 96.7 0 1 8 0


Bowling Averages (Qualification - 5 wickets)
No Name M O M R W Ave Best 5w SR Econ
1. Matthews (Ladbroke Rovers) 3 28.0 7 65 9 7.22 5-25 1 18.67 2.32
2. Grant (Ladbroke Rovers) 3 19.1 3 72 8 9.00 4-48 0 14.38 3.76
3. Irving (Bulldogs CC) 3 27.0 11 64 7 9.14 4-37 0 23.14 2.37
4. Bannister (cow corner) 3 29.3 2 103 10 10.30 6-18 1 17.70 3.49
5. Salmon (AFC Wimbledon) 3 22.0 5 73 7 10.43 4-16 0 18.86 3.32
6. Daniels (Geoff_Boycotts_Grandmother XI) 3 22.0 3 74 7 10.57 3-19 0 18.86 3.36
7. Ramsden (Geoff_Boycotts_Grandmother XI) 3 20.3 1 77 7 11.00 3-27 0 17.57 3.76
8. Hildred (Ladbroke Rovers) 3 15.2 2 67 6 11.17 2-9 0 15.33 4.37
9. Mcintosh (Geoff_Boycotts_Grandmother XI) 3 26.4 3 82 7 11.71 5-41 1 22.86 3.08
10. Pace (Scaly Piscine CC) 3 28.1 0 137 10 13.70 4-54 0 16.90 4.86
 
It won't surprise you to hear that depsite being top of the table, I have no players at all in the top 20 of the batting averages! Though we have only lost 4 wickets in 3 one day games so there may be some not outs involved.

Bowling is a tad better though!
 
Having won none of my OD games I still have 3 batsmen in the top 20.

I wonder if you can guess which three they are? :minger:

My FC averages is much better, with five batters and two bowlers in the top 20's.
 
2 wins and a defeat have seen the following averages

3. Schoeman (BATTY SHRIMPERS) 2 2 1 188 113 188.00 96.9 1 1 1 0
9. Curle (BATTY SHRIMPERS) 2 2 1 120 64 120.00 89.6 2 0 0 0

1. Curle (BATTY SHRIMPERS) 2 20.0 1 94 9 10.44 5-48 1 13.33 4.70
 
Back
Top