applelover
Coach
- Joined
- Aug 6, 2008
- Messages
- 605
LATEST VOTING INTENTION
Con Lab Lib
14 Dec 28 39 9 Lab +11
14 Dec 33 45 9 Lab +12
13 Dec 33 43 9 Lab +10
12 Dec 31 44 12 Lab +13
11 Dec 31 43 10 Lab +12
10 Dec 33 42 10 Lab +9
10 Dec 35 44 9 Lab +9
10 Dec 26 41 8 Lab +15
7 Dec 33 42 10 Lab +9
6 Dec 32 42 10 Lab +10
5 Dec 32 44 9 Lab +12
4 Dec 30 44 11 Lab +14
3 Dec 31 43 11 Lab +12
3 Dec 28 40 10 Lab +12
1 Dec 31 44 10 Lab +13
29 Nov 29 38 9 Lab +9
29 Nov 32 42 10 Lab +10
28 Nov 32 44 11 Lab +12
27 Nov 31 43 9 Lab +12
26 Nov 34 43 9 Lab +9
25 Nov 31 41 8 Lab +10
25 Nov 35 42 10 Lab +7
23 Nov 33 44 9 Lab +11
22 Nov 31 43 10 Lab +12
21 Nov 33 41 9 Lab +8
http://ukpollingreport.co.uk/
Polls are just polls and obviously there is a long way to go until the election. However these polls are looking pretty good for Labour. As I have stated previously I can't see the Conservatives winning the next election without a significant improvement in the economy or a catastrophe for Labour.
The recent 10% polling for UKIP is a massive head ache for Cameron. Farage is a very engaging politician. Most, myself included, believe that he is spot on in his analysis on the EU. UKIP presents a genuine choice for disaffected traditional Tory voters. However eurosceptic Labour voters have no viable centre-left eurosceptic alternative.
Con Lab Lib
14 Dec 28 39 9 Lab +11
14 Dec 33 45 9 Lab +12
13 Dec 33 43 9 Lab +10
12 Dec 31 44 12 Lab +13
11 Dec 31 43 10 Lab +12
10 Dec 33 42 10 Lab +9
10 Dec 35 44 9 Lab +9
10 Dec 26 41 8 Lab +15
7 Dec 33 42 10 Lab +9
6 Dec 32 42 10 Lab +10
5 Dec 32 44 9 Lab +12
4 Dec 30 44 11 Lab +14
3 Dec 31 43 11 Lab +12
3 Dec 28 40 10 Lab +12
1 Dec 31 44 10 Lab +13
29 Nov 29 38 9 Lab +9
29 Nov 32 42 10 Lab +10
28 Nov 32 44 11 Lab +12
27 Nov 31 43 9 Lab +12
26 Nov 34 43 9 Lab +9
25 Nov 31 41 8 Lab +10
25 Nov 35 42 10 Lab +7
23 Nov 33 44 9 Lab +11
22 Nov 31 43 10 Lab +12
21 Nov 33 41 9 Lab +8
http://ukpollingreport.co.uk/
Polls are just polls and obviously there is a long way to go until the election. However these polls are looking pretty good for Labour. As I have stated previously I can't see the Conservatives winning the next election without a significant improvement in the economy or a catastrophe for Labour.
The recent 10% polling for UKIP is a massive head ache for Cameron. Farage is a very engaging politician. Most, myself included, believe that he is spot on in his analysis on the EU. UKIP presents a genuine choice for disaffected traditional Tory voters. However eurosceptic Labour voters have no viable centre-left eurosceptic alternative.