The General
The Mouse (*)
A very high scoring weekend with most picking up 75 points. No-one predicted we'd win 3-0 but a few people picked up 100 points for matching the Southend win with both Freddy and Gray scoring. Not too many changes in the league.
League goes up to the Cheltenham Town match.
P W D L Bonus Pts
1. The Eternal Optimist 45 7 17 21 600 2355
2. Overseas Shrimper 43 5 14 24 900 2220
3. Stan 45 3 19 23 850 2215
4. ExiledEssexBoy 44 5 18 21 675 2180
5. lpen 42 3 17 22 900 2160
6. Skoda Man 43 0 21 22 1000 2160
7. Shrimpergarry 36 0 14 22 1275 2085
8. Sheffield Shrimper 44 4 18 22 675 2085
9. Kent Shrimper 42 2 18 22 775 1995
10. Thundershrimp 44 4 18 22 550 1960
11. Billericay Blue 41 7 12 22 525 1935
12. McNasty 40 4 13 23 625 1790
13. Alan Molyneux 36 6 15 15 350 1775
14. W4 Shrimper 43 3 14 26 625 1755
15. Rayleigh Blue 40 4 13 23 550 1715
16. Prophet of Doom 45 3 15 27 525 1710
17. The Artful Shrimper 39 2 15 22 625 1685
18. Southender 43 1 16 26 650 1680
19. The General 38 6 11 21 400 1655
20. Hong Kong Blue 43 3 12 28 600 1640
21. TerryintheWest 35 3 13 19 575 1620
22. KathyintheWest 36 5 11 19 425 1570
23. Rob Montier 35 4 10 21 525 1530
24. Southendsleeper 40 1 15 24 550 1520
25. The Turpinator 40 3 14 23 425 1490
26. Seasexton 38 2 14 22 400 1410
27. Colorado Shrimper 30 3 11 16 400 1330
28. Jon Whybrow 30 2 8 20 550 1250
29. Reece Kilworth 31 1 12 18 450 1240
30. Canada Shrimper 34 3 10 21 325 1230
31. Beaver 35 1 10 24 450 1170
32. Fbm 28 1 7 20 525 1075
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. Brian Shaw 15 3 8 4 225 945
37. OlvisIII 21 2 7 12 325 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
Obviously we have two matches coming up over the BH weekend and the chances are i wont update it over the weekend so if you could, can you please email/PM the two predictions together. I'll accept any alterations if you have a change of heart over the weekend ...
Thanks,
Kev
League goes up to the Cheltenham Town match.
P W D L Bonus Pts
1. The Eternal Optimist 45 7 17 21 600 2355
2. Overseas Shrimper 43 5 14 24 900 2220
3. Stan 45 3 19 23 850 2215
4. ExiledEssexBoy 44 5 18 21 675 2180
5. lpen 42 3 17 22 900 2160
6. Skoda Man 43 0 21 22 1000 2160
7. Shrimpergarry 36 0 14 22 1275 2085
8. Sheffield Shrimper 44 4 18 22 675 2085
9. Kent Shrimper 42 2 18 22 775 1995
10. Thundershrimp 44 4 18 22 550 1960
11. Billericay Blue 41 7 12 22 525 1935
12. McNasty 40 4 13 23 625 1790
13. Alan Molyneux 36 6 15 15 350 1775
14. W4 Shrimper 43 3 14 26 625 1755
15. Rayleigh Blue 40 4 13 23 550 1715
16. Prophet of Doom 45 3 15 27 525 1710
17. The Artful Shrimper 39 2 15 22 625 1685
18. Southender 43 1 16 26 650 1680
19. The General 38 6 11 21 400 1655
20. Hong Kong Blue 43 3 12 28 600 1640
21. TerryintheWest 35 3 13 19 575 1620
22. KathyintheWest 36 5 11 19 425 1570
23. Rob Montier 35 4 10 21 525 1530
24. Southendsleeper 40 1 15 24 550 1520
25. The Turpinator 40 3 14 23 425 1490
26. Seasexton 38 2 14 22 400 1410
27. Colorado Shrimper 30 3 11 16 400 1330
28. Jon Whybrow 30 2 8 20 550 1250
29. Reece Kilworth 31 1 12 18 450 1240
30. Canada Shrimper 34 3 10 21 325 1230
31. Beaver 35 1 10 24 450 1170
32. Fbm 28 1 7 20 525 1075
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. Brian Shaw 15 3 8 4 225 945
37. OlvisIII 21 2 7 12 325 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
Obviously we have two matches coming up over the BH weekend and the chances are i wont update it over the weekend so if you could, can you please email/PM the two predictions together. I'll accept any alterations if you have a change of heart over the weekend ...
Thanks,
Kev
