Shrimp in a Kilt
Guest
Just enjoying comparing the league table before our "crunch" four matches, versus the table now.
We were:
4th, 6 points behind 3rd, 6 points behind Second and 9 points behind First. We were 4 points ahead of 8th, and almost every team in contention had a game in hand on us.
After playing four of the better/best teams, we are:
6th, 3 points behind Third, 6 points behind Second, and 8 points behind First. We are 6 points ahead of 8th, and only Yeovil and Northampton of our nearest rivals have a game in hand over us.
At the start of the month I would realistically have taken still being (just) in the playoffs as being a success. To have improved our position, ie to be be nearer an automatic place and further from 8th, while our rivals have now mostly played their games-in-hand is fantastic.
Rejoice!!!
League table as at Saturday 22nd January 2005
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Yeovil Town 28 17 4 7 59 39 20 55
2 Scunthorpe United 28 15 7 6 44 27 17 52
3 Swansea City 28 16 4 8 40 26 14 52
----------------------------------------------------------------
4 Southend United 29 13 7 9 41 35 6 46
5 Darlington 29 12 8 9 37 31 6 44
6 Northampton Town 28 12 8 8 38 33 5 44
7 Lincoln City 28 11 9 8 39 31 8 42
----------------------------------------------------------------
8 Macclesfield Town 28 12 6 10 33 32 1 42
League table as at Saturday 19th February 2005
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Yeovil Town 32 19 5 8 68 46 22 62
2 Scunthorpe United 33 17 9 7 49 31 18 60
3 Swansea City 33 17 6 10 45 31 14 57
----------------------------------------------------------------
4 Macclesfield Town 33 17 6 10 47 34 13 57
5 Lincoln City 33 15 9 9 49 35 14 54
6 Southend United 33 15 9 9 46 37 9 54
7 Northampton Town 32 13 10 9 43 38 5 49
----------------------------------------------------------------
8 Darlington 33 13 9 11 40 36 4 48
(Edited to now show the right table from January -
)
We were:
4th, 6 points behind 3rd, 6 points behind Second and 9 points behind First. We were 4 points ahead of 8th, and almost every team in contention had a game in hand on us.
After playing four of the better/best teams, we are:
6th, 3 points behind Third, 6 points behind Second, and 8 points behind First. We are 6 points ahead of 8th, and only Yeovil and Northampton of our nearest rivals have a game in hand over us.
At the start of the month I would realistically have taken still being (just) in the playoffs as being a success. To have improved our position, ie to be be nearer an automatic place and further from 8th, while our rivals have now mostly played their games-in-hand is fantastic.
Rejoice!!!


League table as at Saturday 22nd January 2005
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Yeovil Town 28 17 4 7 59 39 20 55
2 Scunthorpe United 28 15 7 6 44 27 17 52
3 Swansea City 28 16 4 8 40 26 14 52
----------------------------------------------------------------
4 Southend United 29 13 7 9 41 35 6 46
5 Darlington 29 12 8 9 37 31 6 44
6 Northampton Town 28 12 8 8 38 33 5 44
7 Lincoln City 28 11 9 8 39 31 8 42
----------------------------------------------------------------
8 Macclesfield Town 28 12 6 10 33 32 1 42
League table as at Saturday 19th February 2005
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Yeovil Town 32 19 5 8 68 46 22 62
2 Scunthorpe United 33 17 9 7 49 31 18 60
3 Swansea City 33 17 6 10 45 31 14 57
----------------------------------------------------------------
4 Macclesfield Town 33 17 6 10 47 34 13 57
5 Lincoln City 33 15 9 9 49 35 14 54
6 Southend United 33 15 9 9 46 37 9 54
7 Northampton Town 32 13 10 9 43 38 5 49
----------------------------------------------------------------
8 Darlington 33 13 9 11 40 36 4 48
(Edited to now show the right table from January -
