• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

Memory Lane Strikers in each decade ranked

Napster

No ⭐
Joined
Oct 27, 2003
Messages
38,040
Location
The wilds of Kent
League goals only for context. 1969/70 to 1979/80. Ordered by strike rate. (Not sure if some players were midfielders rather than strikers - let me know if I've omitted anyone obvious, or got anyone wrong, or if I should exclude inside forwards?)

  1. Billy Best (1969-1973) 72 in 162 apps (44%)
  2. Bill Garner (1969-1973) 41 goals in 102 apps (40%)
  3. Peter Silvester (1973-1977) 32 goals in 81 apps (40%)
  4. Stuart Parker (1975-1977) 23 goals in 64 apps (36%)
  5. Stuart Brace (1973-1976) 39 goals in 112 apps (35%)
  6. Derrick Parker (1976-1979) 43 goals in 129 apps (33%)
  7. Chris Guthrie (1972-1975) 35 goals in 108 apps (32%)
  8. Gary Moore (1969-1974) 32 goals in 134 (24%)
  9. Derek Spence (1979-80) 5 goals in 22 apps (23%)
  10. Terry Johnson (1970-1975) 35 goals in 159 apps (22%)
  11. Gerry Fell (1977-1980) 10 goals in 45 apps (22%)
  12. Paul Denny (1976-1977) 2 goals in 9 apps (22%)
  13. Micky Tuohy (1979-80) 4 goals in 21 apps (19%)
  14. Eddie Clayton (1969-1970) 4 goals in 25 apps (16%)
  15. Peter Abbott (1977-1979) 4 goals in 27 apps (15%)
  16. Sammy McMillan (1969-1970) 2 goals in 13 apps (15%)
  17. John Baber (1969-1971) 1 goal in 8 apps (13%)
  18. Mickey Beesley (1969-1971) 7 in 60 apps (12%)
  19. Phil Chisnall (1969-1971) 6 goals in 64 apps (9%)
  20. Kevin Johnson (1972-1974) 1 goal in 16 apps (6%)
  21. John McMahon (1970-1971) 0 goals in 4 apps (0%)
  22. Kevin Fallon (1970-1971) 0 goals in 4 apps (0%)
  23. George Duck (1971-1972) 0 goals in 3 apps (0%)
  24. Alan Glover (1975-1976) 0 goal in 1 app (0%)
  25. Steve Lamb (1975-1976) 0 goal in 1 app (0%)
  26. Ken Price (1976-1977) 0 goal in 1 app (0%)
Reordered by number of goals
  1. Billy Best (1969-1973) 72 in 162 apps (44%)
  2. Derrick Parker (1976-1979) 43 goals in 129 apps (33%)
  3. Bill Garner (1969-1973) 41 goals in 102 apps (40%)
  4. Stuart Brace (1973-1976) 39 goals in 112 apps (35%)
  5. Chris Guthrie (1972-1975) 35 goals in 108 apps (32%)
  6. Terry Johnson (1970-1975) 35 goals in 159 apps (22%)
  7. Peter Silvester (1973-1977) 32 goals in 81 apps (40%)
  8. Gary Moore (1969-1974) 32 goals in 134 (24%)
  9. Stuart Parker (1975-1977) 23 goals in 64 apps (36%)
  10. Gerry Fell (1977-1980) 10 goals in 45 apps (22%)
  11. Mickey Beesley (1969-1971) 7 in 60 apps (12%)
  12. Phil Chisnall (1969-1971) 6 goals in 64 apps (9%)
  13. Derek Spence (1979-80) 5 goals in 22 apps (23%)
  14. Micky Tuohy (1979-80) 4 goals in 21 apps (19%)
  15. Eddie Clayton (1969-1970) 4 goals in 25 apps (16%)
  16. Peter Abbott (1977-1979) 4 goals in 27 apps (15%)
  17. Paul Denny (1976-1977) 2 goals in 9 apps (22%)
  18. Sammy McMillan (1969-1970) 2 goals in 13 apps (15%)
  19. John Baber (1969-1971) 1 goal in 8 apps (13%)
  20. Kevin Johnson (1972-1974) 1 goal in 16 apps (6%)
  21. John McMahon (1970-1971) 0 goals in 4 apps (0%)
  22. Kevin Fallon (1970-1971) 0 goals in 4 apps (0%)
  23. George Duck (1971-1972) 0 goals in 3 apps (0%)
  24. Alan Glover (1975-1976) 0 goal in 1 app (0%)
  25. Steve Lamb (1975-1976) 0 goal in 1 app (0%)
  26. Steve Dyer (1976-1977) 0 goal in 1 app (0%)
  27. Ken Price (1976-1977) 0 goal in 1 app (0%)
Removing those who scored less than 10 league goals
  1. Billy Best (1969-1973) 72 in 162 apps (44%)
  2. Derrick Parker (1976-1979) 43 goals in 129 apps (33%)
  3. Bill Garner (1969-1973) 41 goals in 102 apps (40%)
  4. Stuart Brace (1973-1976) 39 goals in 112 apps (35%)
  5. Chris Guthrie (1972-1975) 35 goals in 108 apps (32%)
  6. Terry Johnson (1970-1975) 35 goals in 159 apps (22%)
  7. Peter Silvester (1973-1977) 32 goals in 81 apps (40%)
  8. Gary Moore (1969-1974) 32 goals in 134 (24%)
  9. Stuart Parker (1975-1977) 23 goals in 64 apps (36%)
  10. Gerry Fell (1977-1980) 10 goals in 45 apps (22%)
And recalibrating for personal subjectivity:

My top three for the 1970s strikers:
  1. Billy Best (1969-1973) 72 in 162 apps (44%)
  2. Bill Garner (1969-1973) 41 goals in 102 apps (40%)
  3. Peter Silvester (1973-1977) 32 goals in 81 apps (40%)
Agree or disagree? Any names I've missed? (Sure there's some!)
 
Last edited:
From the 40s to the 90s: here's the 20 leading players on strike rate, over 10 league games to qualify:

  1. Leo Stevens (1933-6) 45 goals in 72 apps (63%)
  2. Jimmy Shankly (1930-3) 54 goals in 91 apps (59%)
  3. Harry Johnson (1934-6) 15 goals in 26 apps (58%)
  4. George Goddard (1935-8) 14 goals in 25 apps (56%)
  5. Cyril Thompson (1946-8) 36 goals in 66 apps (55%)
  6. Freddie Morris (1949-50) 11 goals in 20 apps (55%)
  7. Richard Cadette (1985-1987) 49 goals in 90 apps (54%)
  8. Bud Houghton (1958-61) 32 goals in 59 apps (54%)
  9. David Crown (1987-1991) 80 goals in 154 apps (52%)
  10. Albert Wakefield (1949-52) 56 goals in 109 apps (51%)
  11. Billy Best (1967-1973) 129 in 257 apps (50%)
  12. Roy Hollis (1953-59) 120 goals in 240 apps (50%)
  13. Martin Carruthers (1999-2000) 19 goals in 38 apps (50%)
  14. Stan Collymore (1992-3) 15 goals in 30 apps (50%)
  15. Tudor Martin (1936-9) 28 goals in 57 apps (49%)
  16. Buck Fryar (1932-8) 18 goals in 37 apps (49%)
  17. Les Stubbs (1949-53) 40 goals in 83 apps (48%)
  18. Bobby Gilfillan (1963-6) 31 goals in 66 apps (47%)
  19. Benny Friel (1963-5) 8 goals in 17 apps (47%)
  20. Jim Nicol (1930-1) 7 goals in 15 apps (47%)
 
Last edited:
League goals only for context. 1959/60 to 1969/70. Ordered by strike rate. (Not sure if some players were midfielders rather than strikers - let me know if I've omitted anyone obvious, or got anyone wrong, or if I should exclude inside forwards?)

  1. Duggie Price (1959-1961) 28 goals in 43 apps (65%)
  2. Billy Best (1967-70) 57 goals in 95 apps (60%)
  3. Bobby Gilfillan (1963-6) 31 goals in 66 apps (47%)
  4. Benny Friel (1963-5) 8 goals in 17 apps (47%)
  5. Eddie Firmani (1965-7) 24 goals in 55 apps (44%)
  6. Ken Jones (1961-4) 34 goals in 87 apps (39%)
  7. Jim Fryatt (1960-63) 24 goals in 61 apps (39%)
  8. Ray Brand (1961-63) 9 goals in 23 apps (39%)
  9. Ray Smith (1961-6) 55 goals in 150 apps (37%)
  10. Roy Hollis (1959-60) 7 goals in 19 apps (37%)
  11. Colin Flatt (1966-7) 8 goals in 22 apps (36%)
  12. Gary Moore (1968-70) 22 goals in 63 apps (35%)
  13. Bud Houghton (1959-61) 12 goals in 34 apps (35%)
  14. Peter Corthine (1959-1962) 25 goals in 73 apps (34%)
  15. Chico Hamilton (1968-9) 11 goals in 36 apps (31%)
  16. Bill Garner (1969-70) 6 goals in 20 apps (30%)
  17. James Conway (1963-5) 9 goals in 31 apps (29%)
  18. Sammy McCrory (1959-1960) 10 goals in 37 apps (27%)
  19. Mickey Beesley (1962-5) and (1967-70) 44 goals in 189 apps (23%)
  20. John Baber (1966-70) 18 goals in 79 apps (23%)
  21. Eddie Clayton (1967-70) 16 goals in 71 apps (23%)
  22. John McKinven (1960-1970) 62 goals in 284 apps (22%)
  23. Phil Chisnall (1967-70) 25 goals in 113 apps (22%)
  24. Roy Goulden (1961-2) 2 goals in 9 apps (22%)
  25. Steve Ingle (1966-7) 3 goals in 15 apps (20%)
  26. Andy Smillie (1964-9) 29 goals in 164 apps (18%)
  27. Peter Bullock (1964-6) 2 goals in 12 apps (17%)
  28. Barry Ashworth (1963-5) 5 goals in 31 apps (16%)
  29. Sammy McMillan (1969-70) 2 goals in 13 apps (15%)
  30. Les Stubbs (1959-60) 1 goal in 9 apps (11%)
  31. Ron Fogg (1959-60) 0 goals in 2 apps (0%)
  32. Norman Bleanch (1961-62) 0 goals in 3 apps (0%)
  33. Alex Lumsden (1966-7) 0 goal in 1 app (0%)
  34. Bobby Howlett (1967-9) 0 goals in 6 apps (0%)
  35. Howard Moore (1968-9) 0 goals in 3 apps (0%)
  36. Peter Robinson (1968-70) 0 goals in 4 apps (0%)
Reordered by number of goals
  1. John McKinven (1960-1970) 62 goals in 284 apps (22%)
  2. Billy Best (1967-70) 57 goals in 95 apps (60%)
  3. Ray Smith (1961-6) 55 goals in 150 apps (37%)
  4. Mickey Beesley (1962-5) and (1967-70) 44 goals in 189 apps (23%)
  5. Ken Jones (1961-4) 34 goals in 87 apps (39%)
  6. Bobby Gilfillan (1963-6) 31 goals in 66 apps (47%)
  7. Andy Smillie (1964-9) 29 goals in 164 apps (18%)
  8. Duggie Price (1959-1961) 28 goals in 43 apps (65%)
  9. Peter Corthine (1959-1962) 25 goals in 73 apps (34%)
  10. Phil Chisnall (1967-70) 25 goals in 113 apps (22%)
  11. Eddie Firmani (1965-7) 24 goals in 55 apps (44%)
  12. Jim Fryatt (1960-63) 24 goals in 61 apps (39%)
  13. Gary Moore (1968-70) 22 goals in 63 apps (35%)
  14. John Baber (1966-70) 18 goals in 79 apps (23%)
  15. Eddie Clayton (1967-70) 16 goals in 71 apps (23%)
  16. Bud Houghton (1959-61) 12 goals in 34 apps (35%)
  17. Chico Hamilton (1968-9) 11 goals in 36 apps (31%)
  18. Sammy McCrory (1959-1960) 10 goals in 37 apps (27%)
  19. Ray Brand (1961-63) 9 goals in 23 apps (39%)
  20. James Conway (1963-5) 9 goals in 31 apps (29%)
  21. Benny Friel (1963-5) 8 goals in 17 apps (47%)
  22. Colin Flatt (1966-7) 8 goals in 22 apps (36%)
  23. Roy Hollis (1959-60) 7 goals in 19 apps (37%)
  24. Bill Garner (1969-70) 6 goals in 20 apps (30%)
  25. Barry Ashworth (1963-5) 5 goals in 31 apps (16%)
  26. Roy Goulden (1961-2) 2 goals in 9 apps (22%)
  27. Steve Ingle (1966-7) 3 goals in 15 apps (20%)
  28. Peter Bullock (1964-6) 2 goals in 12 apps (17%)
  29. Sammy McMillan (1969-70) 2 goals in 13 apps (15%)
  30. Les Stubbs (1959-60) 1 goal in 9 apps (11%)
  31. Ron Fogg (1959-60) 0 goals in 2 apps (0%)
  32. Norman Bleanch (1961-62) 0 goals in 3 apps (0%)
  33. Alex Lumsden (1966-7) 0 goal in 1 app (0%)
  34. Bobby Howlett (1967-9) 0 goals in 6 apps (0%)
  35. Howard Moore (1968-9) 0 goals in 3 apps (0%)
  36. Peter Robinson (1968-70) 0 goals in 4 apps (0%)
Removing those who scored less than 10 league goals
  1. John McKinven (1960-1970) 62 goals in 284 apps (22%)
  2. Billy Best (1967-70) 57 goals in 95 apps (60%)
  3. Ray Smith (1961-6) 55 goals in 150 apps (37%)
  4. Mickey Beesley (1962-5) and (1967-70) 44 goals in 189 apps (23%)
  5. Ken Jones (1961-4) 34 goals in 87 apps (39%)
  6. Bobby Gilfillan (1963-6) 31 goals in 66 apps (47%)
  7. Andy Smillie (1964-9) 29 goals in 164 apps (18%)
  8. Duggie Price (1959-1961) 28 goals in 43 apps (65%)
  9. Peter Corthine (1959-1962) 25 goals in 73 apps (34%)
  10. Phil Chisnall (1967-70) 25 goals in 113 apps (22%)
  11. Eddie Firmani (1965-7) 24 goals in 55 apps (44%)
  12. Jim Fryatt (1960-63) 24 goals in 61 apps (39%)
  13. Gary Moore (1968-70) 22 goals in 63 apps (35%)
  14. John Baber (1966-70) 18 goals in 79 apps (23%)
  15. Eddie Clayton (1967-70) 16 goals in 71 apps (23%)
  16. Bud Houghton (1959-61) 12 goals in 34 apps (35%)
  17. Chico Hamilton (1968-9) 11 goals in 36 apps (31%)
  18. Sammy McCrory (1959-1960) 10 goals in 37 apps (27%)
And recalibrating for personal subjectivity:

My top three for the 1960s strikers:
  • Billy Best (1967-70) 57 goals in 95 apps (60%)
  • Ray Smith (1961-6) 55 goals in 150 apps (37%)
  • Bobby Gilfillan (1963-6) 31 goals in 66 apps (47%)
Agree or disagree? Any names I've missed? (Sure there's some!)
 
Eddie Firmani would be in my top three. On home performances only though ! My memory is that if you took his home strike rate it would be about 80% and away would be 5%. My memory could, of course, be completely wrong.
 
League goals only for context. 1949/50 to 1958/59. Ordered by strike rate. (Not sure if some players were midfielders rather than strikers - let me know if I've omitted anyone obvious, or got anyone wrong, or if I should exclude inside forwards?). I have only included players mainly listed at 9 or 10, or those I know played up front. (Omitting Sibley, McAlinden and Bainbridge for example, as they were wingers)
  1. Bud Houghton (1958-9) 20 goals in 25 apps (80%)
  2. Freddie Morris (1949-50) 11 goals in 20 apps (55%)
  3. Sammy McCrory (1956-9) 63 goals in 122 apps (52%)
  4. Roy Hollis (1953-59) 113 goals in 221 apps (51%)
  5. Albert Wakefield (1949-52) 56 goals in 109 apps (51%)
  6. Les Stubbs (1949-53) 40 goals in 83 apps (48%)
  7. Joe O'Neil (1952-4) 11 goals in 24 apps (46%)
  8. Reg Davies (1949-51) 18 goals in 41 apps (44%)
  9. Eric Marsden (1952-3) 6 goals in 14 apps (43%)
  10. Les Dicker (1953-5) 7 goals in 17 apps (41%)
  11. Cyril Grant (1949-55) 52 goals in 139 apps (37%)
  12. Tommy Tippett (1950-2) 12 goals in 35 apps (34%)
  13. Kevin Baron (1954-59) 45 goals in 138 apps (33%)
  14. Jack McDonald (1953-5) 6 goals in 28 apps (32%)
  15. John McGuigan (1956-8) 21 goals in 79 apps (27%)
  16. Duggie Price (1957-9) 13 goals in 48 apps (27%)
  17. Ron Tulloch (1956-7) 3 goals in 11 apps (27%)
  18. Dennis Thompson (1951-3) 11 goals in 42 apps (26%)
  19. James Whyte (1954-7) 8 goals in 33 apps (24%)
  20. Jimmy Thomson (1956-7) 7 goals in 30 apps (23%)
  21. Jimmy Clough (1949-50) 7 goals in 34 apps (21%)
  22. Ray Middleton (1957-8) 1 goal in 5 apps (20%)
  23. Lou Costello (1957-9) 5 goals in 44 apps (11%)
  24. Tommy Lowder (1953-4) 3 goals in 21 apps (14%)
  25. Ernie Brown (1949-50) 0 goals in 2 apps (0%)
  26. Colin Cairns (1958-9) 0 goals in 2 apps (0%)

Reordered by number of goals
  1. Roy Hollis (1953-59) 113 goals in 221 apps (51%)
  2. Sammy McCrory (1956-9) 63 goals in 122 apps (52%)
  3. Albert Wakefield (1949-52) 56 goals in 109 apps (51%)
  4. Cyril Grant (1949-55) 52 goals in 139 apps (37%)
  5. Kevin Baron (1954-59) 45 goals in 138 apps (33%)
  6. Les Stubbs (1949-53) 40 goals in 83 apps (48%)
  7. John McGuigan (1956-8) 21 goals in 79 apps (27%)
  8. Bud Houghton (1958-9) 20 goals in 25 apps (80%)
  9. Reg Davies (1949-51) 18 goals in 41 apps (44%)
  10. Duggie Price (1957-9) 13 goals in 48 apps (27%)
  11. Tommy Tippett (1950-2) 12 goals in 35 apps (34%)
  12. Freddie Morris (1949-50) 11 goals in 20 apps (55%)
  13. Joe O'Neil (1952-4) 11 goals in 24 apps (46%)
  14. Dennis Thompson (1951-3) 11 goals in 42 apps (26%)
  15. James Whyte (1954-7) 8 goals in 33 apps (24%)
  16. Les Dicker (1953-5) 7 goals in 17 apps (41%)
  17. Jimmy Thomson (1956-7) 7 goals in 30 apps (23%)
  18. Jimmy Clough (1949-50) 7 goals in 34 apps (21%)
  19. Eric Marsden (1952-3) 6 goals in 14 apps (43%)
  20. Jack McDonald (1953-5) 6 goals in 28 apps (32%)
  21. Lou Costello (1957-9) 5 goals in 44 apps (11%)
  22. Tommy Lowder (1953-4) 3 goals in 21 apps (14%)
  23. Ron Tulloch (1956-7) 3 goals in 11 apps (27%)
  24. Ray Middleton (1957-8) 1 goal in 5 apps (20%)
  25. Ernie Brown (1949-50) 0 goals in 2 apps (0%)
  26. Colin Cairns (1958-9) 0 goals in 2 apps (0%)
Removing those who scored less than 10 league goals
  • Roy Hollis (1953-59) 113 goals in 221 apps (51%)
  • Sammy McCrory (1956-9) 63 goals in 122 apps (52%)
  • Albert Wakefield (1949-52) 56 goals in 109 apps (51%)
  • Cyril Grant (1949-55) 52 goals in 139 apps (37%)
  • Kevin Baron (1954-59) 45 goals in 138 apps (33%)
  • Les Stubbs (1949-53) 40 goals in 83 apps (48%)
  • John McGuigan (1956-8) 21 goals in 79 apps (27%)
  • Bud Houghton (1958-9) 20 goals in 25 apps (80%)
  • Reg Davies (1949-51) 18 goals in 41 apps (44%)
  • Duggie Price (1957-9) 13 goals in 48 apps (27%)
  • Tommy Tippett (1950-2) 12 goals in 35 apps (34%)
  • Freddie Morris (1949-50) 11 goals in 20 apps (55%)
  • Joe O'Neil (1952-4) 11 goals in 24 apps (46%)
  • Dennis Thompson (1951-3) 11 goals in 42 apps (26%)
And recalibrating for personal subjectivity:

My top three for the 1950s strikers:

  • Roy Hollis (1953-59) 113 goals in 221 apps (51%)
  • Sammy McCrory (1956-9) 63 goals in 122 apps (52%)
  • Albert Wakefield (1949-52) 56 goals in 109 apps (51%)

Agree or disagree? Any names I've missed? (Sure there's some!)
 
League goals only for context. 1946/7 to 1948/9. Ordered by strike rate. (Not sure if some players were midfielders rather than strikers - let me know if I've omitted anyone obvious, or got anyone wrong, or if I should exclude inside forwards?)

  1. Cyril Thompson (1946-8) 36 goals in 66 apps (55%)
  2. Frank Dudley (1946-9) 32 goals in 78 apps (41%)
  3. Cyril Grant (1947-9) 11 goals in 36 apps (31%)
  4. Ken Bennett (1946-8) 10 goals in 50 apps (20%)
  5. Tommy Tippett (1946-8) 3 goals in 19 apps (16%)
  6. Ernie Brown (1946-9) 0 goals in 17 apps (0%)
  7. Bob Gibson (1946-7) 0 goals in 2 apps (0%)
  8. Don Travis (1948-9) 0 goals in 1 app (0%)
Reordered by number of goals
  1. Cyril Thompson (1946-8) 36 goals in 66 apps (55%)
  2. Frank Dudley (1946-9) 32 goals in 78 apps (41%)
  3. Cyril Grant (1947-9) 11 goals in 36 apps (31%)
  4. Ken Bennett (1946-8) 10 goals in 50 apps (20%)
  5. Tommy Tippett (1946-8) 3 goals in 19 apps (16%)
  6. Ernie Brown (1946-9) 0 goals in 17 apps (0%)
  7. Bob Gibson (1946-7) 0 goals in 2 apps (0%)
  8. Don Travis (1948-9) 0 goals in 1 app (0%)
Removing those who scored less than 10 league goals
  • Cyril Thompson (1946-8) 36 goals in 66 apps (55%)
  • Frank Dudley (1946-9) 32 goals in 78 apps (41%)
  • Cyril Grant (1947-9) 11 goals in 36 apps (31%)
  • Ken Bennett (1946-8) 10 goals in 50 apps (20%)
And recalibrating for personal subjectivity:

My top four for the 1940s strikers:
  • Cyril Thompson (1946-8) 36 goals in 66 apps (55%)
  • Frank Dudley (1946-9) 32 goals in 78 apps (41%)
  • Cyril Grant (1947-9) 11 goals in 36 apps (31%)
  • Ken Bennett (1946-8) 10 goals in 50 apps (20%)
Agree or disagree? Any names I've missed? (Sure there's some!)
 
League goals only for context. 1929/30 to 1938/39. Ordered by strike rate. (Not sure if some players were midfielders rather than strikers - let me know if I've omitted anyone obvious, or got anyone wrong, or if I should exclude inside forwards?)
  1. Leo Stevens (1933-6) 45 goals in 72 apps (63%)
  2. Jimmy Shankly (1930-3) 54 goals in 91 apps (59%)
  3. Harry Johnson (1934-6) 15 goals in 26 apps (58%)
  4. George Goddard (1935-8) 14 goals in 25 apps (56%)
  5. Tudor Martin (1936-9) 28 goals in 57 apps (49%)
  6. Buck Fryar (1932-8) 18 goals in 37 apps (49%)
  7. Jim Nicol (1930-1) 7 goals in 15 apps (47%)
  8. Fred Baron (1930-2) 6 goals in 13 apps (46%)
  9. Billy Dickinson (1936-8) 26 goals in 59 apps (44%)
  10. Arthur Thompson (1931-2) 6 goals in 14 apps (43%)
  11. Dan Samuel (1932-3) 3 goals in 7 apps (43%)
  12. Arthur Crompton (1930-2) 20 goals in 56 apps (36%)
  13. Joe Firth (1935-7) 12 goals in 33 apps (36%)
  14. Harry Lewis (1932-3) 6 goals in 18 apps (33%)
  15. Fred Fitton (1931-2) 1 goal in 3 apps (33%)
  16. Harry Lane (1933-8) 50 goals in 155 apps (32%)
  17. Tot Pike (1930-3) 19 goals in 69 apps (28%)
  18. Bill Bushby (1938-9) 8 goals in 29 apps (28%)
  19. Fred Cheesmur (1934-6) 8 goals in 31 apps (26%)
  20. Sid Bell (1937-9) 16 goals in 68 apps (24%)
  21. Jack Trainer (1938-9) 6 goals in 25 apps (24%)
  22. Jack Morfitt (1932-5) 15 goals in 66 apps (23%)
  23. Ken Mayes (1931-2) 1 goal in 5 apps (20%)
  24. James Proudfoot (1933-4) 1 goal in 10 apps (10%)
  25. Ted Singleton (1938-9) 0 goals in 2 apps (0%)
  26. Frank Bungay (1933-4) 0 goal in 1 app (0%)
  27. Jack Bailey (1930-1) 0 goals in 5 apps (0%)
Reordered by number of goals
  1. Jimmy Shankly (1930-3) 54 goals in 91 apps (59%)
  2. Harry Lane (1933-8) 50 goals in 155 apps (32%)
  3. Leo Stevens (1933-6) 45 goals in 72 apps (63%)
  4. Tudor Martin (1936-9) 28 goals in 57 apps (49%)
  5. Billy Dickinson (1936-8) 26 goals in 59 apps (44%)
  6. Arthur Crompton (1930-2) 20 goals in 56 apps (36%)
  7. Tot Pike (1930-3) 19 goals in 69 apps (28%)
  8. Buck Fryar (1932-8) 18 goals in 37 apps (49%)
  9. Sid Bell (1937-9) 16 goals in 68 apps (24%)
  10. Harry Johnson (1934-6) 15 goals in 26 apps (58%)
  11. Jack Morfitt (1932-5) 15 goals in 66 apps (23%)
  12. George Goddard (1935-8) 14 goals in 25 apps (56%)
  13. Joe Firth (1935-7) 12 goals in 33 apps (36%)
  14. Bill Bushby (1938-9) 8 goals in 29 apps (28%)
  15. Fred Cheesmur (1934-6) 8 goals in 31 apps (26%)
  16. Jim Nicol (1930-1) 7 goals in 15 apps (47%)
  17. Fred Baron (1930-2) 6 goals in 13 apps (46%)
  18. Jack Trainer (1938-9) 6 goals in 25 apps (24%)
  19. Arthur Thompson (1931-2) 6 goals in 14 apps (43%)
  20. Harry Lewis (1932-3) 6 goals in 18 apps (33%)
  21. Dan Samuel (1932-3) 3 goals in 7 apps (43%)
  22. Fred Fitton (1931-2) 1 goal in 3 apps (33%)
  23. Ken Mayes (1931-2) 1 goal in 5 apps (20%)
  24. James Proudfoot (1933-4) 1 goal in 10 apps (10%)
  25. Ted Singleton (1938-9) 0 goals in 2 apps (0%)
  26. Frank Bungay (1933-4) 0 goal in 1 app (0%)
  27. Jack Bailey (1930-1) 0 goals in 5 apps (0%)

Removing those who scored less than 10 league goals

  1. Jimmy Shankly (1930-3) 54 goals in 91 apps (59%)
  2. Harry Lane (1933-8) 50 goals in 155 apps (32%)
  3. Leo Stevens (1933-6) 45 goals in 72 apps (63%)
  4. Tudor Martin (1936-9) 28 goals in 57 apps (49%)
  5. Billy Dickinson (1936-8) 26 goals in 59 apps (44%)
  6. Arthur Crompton (1930-2) 20 goals in 56 apps (36%)
  7. Tot Pike (1930-3) 19 goals in 69 apps (28%)
  8. Buck Fryar (1932-8) 18 goals in 37 apps (49%)
  9. Sid Bell (1937-9) 16 goals in 68 apps (24%)
  10. Harry Johnson (1934-6) 15 goals in 26 apps (58%)
  11. Jack Morfitt (1932-5) 15 goals in 66 apps (23%)
  12. George Goddard (1935-8) 14 goals in 25 apps (56%)
  13. Joe Firth (1935-7) 12 goals in 33 apps (36%)
And recalibrating for personal subjectivity:

My top three for the 1930s strikers:
  • Jimmy Shankly (1930-3) 54 goals in 91 apps (59%)
  • Harry Lane (1933-8) 50 goals in 155 apps (32%)
  • Leo Stevens (1933-6) 45 goals in 72 apps (63%)
Agree or disagree? Any names I've missed?
 
Comparing the 60s to the 80s and later is like chalk and cheese.

I don’t think the use of the term striker became common until the 80s.

The traditional 2 full backs, 3 half backs and 5 forwards was still around in the 70s. Of course Alf’s wingless wonders won the World Cup in 1966 with a 433 formation.

Most sides played 5 forwards all of whom scored.


Think of Man Utd - Best Law Charlton Herd Aston (or Morgan)


Terry Johnson was a right winger, John McKinven a left winger. Peter Taylor isn’t in your list, nor is Colin Morris?

Gerry Fell was a winger, Stuart Brace started his career ( before us) as a winger, as did David Crown.

The “striker” was only the centre forward. Both inside forwards would be enacted to score.

Gary Moore was a centre forward until we signed Bill Garner.- he then played deeper.

Physically, players were a lot shorter, than they are these days. The game is entirely different. Goalkeepers were a lot busier and players knew how to “strike” a ball and score from long range.
 
Back
Top