I won while I was away on me holibobs
The Gunblades won the toss and elected to bat
First Innings of: The Gunblades
Name Runs Balls 4s 6s
Pead (*) c. Downes b. Oakley 19 15 0 2
Fontaine c. Leigertwood b. Stokes 40 66 2 0
Harewood c. Leigertwood b. Oakley 13 20 1 0
Mcmenamin c. Leeds b. Woodhouse 55 109 6 0
Grabb run out 40 34 3 1
Martin st. Leigertwood b. Woodhouse 8 7 1 0
Smart st. Leigertwood b. Woodhouse 17 27 2 0
Hennessy c. Leigertwood b. Westall 0 1 0 0
Hemsley b. Westall 1 6 0 0
Monkhouse b. Woodhouse 0 2 0 0
Abdul kadir (+) not out 1 1 0 0
Extras (15b, 10lb, 4w, 7nb) 36
Total (46.1 overs, 10 wickets) 230
FOW 1 2 3 4 5 6 7 8 9 10
Total 30 55 132 194 205 206 207 215 222 230
Batsman Out 1 3 2 5 6 4 8 9 10 7
Name O M R W nb wd
Oakley 8 0 38 2 2 0
Woodhouse 8.1 1 46 4 1 3
Findlay 10 2 37 0 2 0
Stokes 10 1 43 1 0 1
Westall 10 2 41 2 2 0
First Innings of: Rochford CC (play as normal)
Name Runs Balls 4s 6s
Woodhouse (*) c. Abdul kadir b. Harewood 85 113 6 1
Hay b. Hemsley 93 109 11 2
Downes not out 35 33 1 1
Findlay st. Abdul kadir b. Harewood 0 1 0 0
Leeds not out 7 11 0 0
Leigertwood (+)
Giddings
Westall
Fitzpatrick
Stokes
Oakley
Extras (5b, 1lb, 3w, 2nb) 11
Total (43.4 overs, 3 wickets) 231
FOW 1 2 3 4 5 6 7 8 9 10
Total 161 210 210
Batsman Out 2 1 4
Name O M R W nb wd
Smart 7 0 33 0 0 0
Harewood 7 0 44 2 1 0
Hennessy 10 0 64 0 1 0
Hemsley 10 1 34 1 0 1
Monkhouse 9.4 0 50 0 0 2