• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

Striker Scoring Ratios

does anyone know where Sir Stanley would sit in that list if it went back further.
 
I thought Ricketts only ever made 2 sub appearances for us, I don't think he started a match?

I'm not 100% sure, but I remember him coming on against Derby away and another away match I went to (possibly Stoke?) but I was sure I'd seen him in other line ups when reading match reports??
 
I'm not 100% sure, but I remember him coming on against Derby away and another away match I went to (possibly Stoke?) but I was sure I'd seen him in other line ups when reading match reports??

Nope, he had 2 sub appearences, one of which was Cardiff at home
 
Updated after recent goals! Charlie Mac could have been right up there if he'd had his scoring boots on!

Ratio Striker Appearances Goals
61.54% Leon Clarke 13 8
48.15% Freddy Eastwood 135 65
46.30% Leon Constantine 54 25
29.73% Shaun Goater 37 11
23.26% Tes Bramble 172 40
22.47% Mark Rawle 89 20
22.45% Wayne Gray 98 22
20.34% Lawrie Dudfield 59 12
20.00% Dean Morgan 5 1
17.65% Charlie McDonald 17 3
17.31% Lee Bradbury 52 9
16.13% Barrington Belgrave 62 10
14.29% Drewe Broughton 56 8
11.54% Graeme Jones 26 3
10.71% Matt Harrold 56 6
9.09% Billy Paynter 11 1
8.70% Ritchie Foran 23 2
8.11% Gary Hooper 37 3
7.69% Mark Salter 13 1
7.14% James Lawson 28 2
0.00% Michael Ricketts 2 0
0.00% Dominic Foley 5 0
0.00% Brett Darby 10 0
0.00% Michael Husbands 16 0
 
If someone fancies working it out based on minutes they can fill their boots :D
 
Charlie's certainly only started one league game that I can think of.
Hopefully the goals will give him a bit of confidence, although he needs to get longer than 15 minutes action when he comes on as sub IMO.
 
Right, using a formula of 85 minutes for a start and 15 minutes for a sub appearance, here's the results. Hopefully this will give a more accurate picture!

Min/Goal Striker Starts Sub Goals
138.13 Leon Clarke 13 0 8
163.62 Freddy Eastwood 123 12 65
166.20 Leon Constantine 48 5 25
201.67 Charlie McDonald 5 12 3
215.00 Ben Abbey 21 10 9
238.45 Martin Carruthers 81 2 29
247.73 Shaun Goater 31 6 11
268.13 Trevor Fitzpatrick 18 41 8
272.08 Lawrie Dudfield 34 25 12
273.64 Wayne Gray 65 33 22
288.50 Tes Bramble 128 44 40
304.09 Neil Tolson 39 2 11
343.25 Mark Rawle 79 10 20
401.00 Barrington Belgrave 44 18 10
425.00 Dean Morgan 5 0 1
428.75 Drewe Broughton 37 19 8
436.67 Lee Bradbury 45 7 9
466.67 Matt Harrold 28 28 6
488.33 Gary Hooper 13 24 3
490.00 James Lawson 8 20 2
513.75 Danny Webb 21 18 4
522.50 Ritchie Foran 10 13 2
560.00 Mark Salter 5 9 1
643.33 Graeme Jones 22 4 3
655.00 Billy Paynter 7 4 1
 
Right, using a formula of 85 minutes for a start and 15 minutes for a sub appearance, here's the results. Hopefully this will give a more accurate picture!

Min/Goal Striker Starts Sub Goals
138.13 Leon Clarke 13 0 8
163.62 Freddy Eastwood 123 12 65
166.20 Leon Constantine 48 5 25
201.67 Charlie McDonald 5 12 3
215.00 Ben Abbey 21 10 9
238.45 Martin Carruthers 81 2 29
247.73 Shaun Goater 31 6 11
268.13 Trevor Fitzpatrick 18 41 8
272.08 Lawrie Dudfield 34 25 12
273.64 Wayne Gray 65 33 22
288.50 Tes Bramble 128 44 40
304.09 Neil Tolson 39 2 11
343.25 Mark Rawle 79 10 20
401.00 Barrington Belgrave 44 18 10
425.00 Dean Morgan 5 0 1
428.75 Drewe Broughton 37 19 8
436.67 Lee Bradbury 45 7 9
466.67 Matt Harrold 28 28 6
488.33 Gary Hooper 13 24 3
490.00 James Lawson 8 20 2
513.75 Danny Webb 21 18 4
522.50 Ritchie Foran 10 13 2
560.00 Mark Salter 5 9 1
643.33 Graeme Jones 22 4 3
655.00 Billy Paynter 7 4 1



So Billy Paynter WAS worse than Danny Webb, Drewedinhio, Graham Jones & Harrold!!!

I knew it :D :D
 
Back
Top